M/S NISHAT MILLS LTD. are interested to sell the following machinery:
SUCKER MULLER EMERIZING MACHINES | |
|
|
No. of Machines | 2 |
Machine Type | SFC – 4 C |
Model | 1998/2001 |
Make | GERMAN |
Width | 2000 mm |
|
|
JIGGER MACHINE JU COMPLETE | |
|
|
No. of Machines | 1 |
Make | HONG KONG |
Width | 2000 mm |
|
|
FOLDING MACHINE |
|
|
|
No. of Machines | 1 |
SUPPLIER | AL HADID ENG. |
Model | 2001 |
Width | 2030 mm |
Length | 2000 mm |
Height | 1440 mm |
|
|
OPEN TOP STENTER MACHINE | |
|
|
No. of Machines | 1 |
Make | CHINA |
Model | 2006 |
Width | 2000 mm |
RING FRAMES | |
|
|
No. of Machines | 12 |
Machine Type | FA-507 |
Spindle / machine | 480 |
Model | 1992 |
Make | CHINA |
Hanger Type | KHK |
Drafting System | SKF PK-255 |
Spindle Type | BLADE |
Spindle Make | China |
Bobbin Lift | 7'' |
Wharve Dia | 6x19mm+12x20.5mm |
Tin Pulley Size | 17x200mm/1x250 |
Ring Cup Size | 38 |
Ring Cup Make | CHINA |
Inverter | WITHOUT |
Main Motor Kw | 22KW |
Top Appron | KUREHA |
Bottom Appron | 17xKUREHA/1xDaytex |
Overhead Blower | One With Two Frames |
|
|
PRICE | Rs. 8 LAKH / Frame |
TRANSFORMER | |
|
|
No. of Transformer | 1 |
Transformer rating | 3500 KVA |
Model | 2000 |
Make | PEL |
Voltage | 11 KV / 415 Volts |
Interested parties may contact the following person:
Rana Naeem Ahmad
Manager Purchase
Nishat Mills Ltd. Nishatabad, Faisalabad
Ph. 041-8754809-16 EXT. 26441
Mob. 0321-9668734
Email: naeem.ahmad@nishatmills.com
No comments:
Post a Comment