AD

Tuesday, September 20, 2011

POPULATION LIST OF G3500/G3400 SERIES IN PAKISTAN AS ON July 2010 SUMMARY ( CATERPILLAR GAS GENSETS INSTALLED IN PAKISTAN )

POPULATION LIST OF G3500/G3400 SERIES IN PAKISTAN
AS ON July 2010
SUMMARY ( CATERPILLAR GAS GENSETS INSTALLED IN PAKISTAN )
MODEL Sum of QTY Sum of TOTAL EKW

G3306 54 8,750
G3406 59 13,463
G3408 10 2,288
G3412 120 40,941
G3508 28 13,748
G3512 20 14,886
G3516 200 189,542
G3516B 279 309,995
G3516C 90 144,000
G3520B 37 51,800
G3520C 94 183,300
G3616 4 14,400
Grand Total 995 987,113
SR.# CUSTOMER NAME MODEL LOCATION YEAR EKW QTY TOTAL EKW
1 International Textile G3516C Karachi 2010 1600 1 1600
2 N.P.Cotton G3516C Karachi 2010 1600 1 1600
3 N.P.Cotton G3516B Karachi 2010 1110 1 1110
4 ENAR G3412 Karachi 2010 360 1 360
5 B.P-Pakistan G3412 Karachi 2010 360 1 360
6 SIUT HOSPITAL G3508 Karachi 2010 480 1 480
7 Pak Petrocarbon G3508 Karachi 2010 480 1 480
8 OGDCL BOBI G3516 Islamabad 2010 1005 1 1005
9 ARTISTIC MILLINER G3516B Karachi 2010 1110 1 1110
10 Habib Knits G3516B Karachi 2010 1110 1 1110
11 Arshad Coorporation G3516B Lahore 2010 1110 1 1110
12 MARFANI DENIM G3516B Karachi 2010 1110 1 1110
13 SAMI Pharma G3516B Karachi 2010 1110 3 3330
14 Union Fabric G3412 Karachi 2010 360 1 360
15 Saif Health Care G3412 Islamabad 2010 360 1 360
16 MAPACK G3406 Karachi 2010 160 1 160
17 NISHAT - FEROZEWATTAN G3516C LAHORE / SHEIKHUPURA 2010 1600 1 1600
18 NAVEENA EXPORTS PVT. LTD. G3516C Karachi 2010 1600 2 3200
19 NAVEENA INDUSTRIES G3516C Karachi 2010 1600 1 1600
20 Azam Textile G3516C LAHORE / SHEIKHUPURA 2010 1600 2 3200
21 Azam Textile G3520C LAHORE / SHEIKHUPURA 2010 1950 1 1950
22 Masood Fabrics G3520C Lahore 2010 1950 1 1950
23 FAZAL TEXTILE G3520C MulTAN 2010 1950 2 3900
24 Reliance Weaving G3520C MulTAN 2010 1950 1 1950
25 ARML G3520C Karachi 2010 1950 7 13650
26 Huffaz Pipes G3520C Karachi 2010 1950 1 1950
27 ROOMI FABRICS G3520C LAHORE / SHEIKHUPURA 2010 1950 6 11700
3 Diamond G3516B Karachi 2010 1110 2 2220
4 N.P.Spinning G3516B Karachi 2010 1110 1 1110
5 Mehmood Textile G3516C Lahore 2010 1600 1 1600
6 OGDC G3516 Islamabad 2010 1000 1 1000
7 Al Hamza Trading G3508 Karachi 2010 480 1 480
8 B.P-Pakistan G3412 Karachi 2010 360 1 360
9 B.P-Pakistan G3306 Karachi 2010 250 1 250
10 Novatex G3412 Karachi 2010 360 1 360
11 Irfan Noman G3412 Karachi 2010 360 1 360
12 Yunus Textile G3412 KARACHI 2009 360 2 720
13 Good Luck G3512 KARACHI 2009 745 1 745
14 Kohinoor Power G3516C Lahore 2009 1600 2 3200
15 Kohinoor Power G3520C Lahore 2009 1950 1 1950
SR.# CUSTOMER NAME MODEL LOCATION YEAR EKW QTY TOTAL EKW
16 Nishat G3520C Lahore 2009 1950 2 3900
17 Reliance Weaving G3520C Lahore 2009 1950 1 1950
18 Fazal G3520C MulTAN 2009 1950 1 1950
19 Ahmad Fine G3520C Lahore 2009 1950 1 1950
20 Memon Foundation G3406 KARACHI 2009 160 1 160
21 SIUT HOSPITAL G3516B KARACHI 2009 1005 1 1005
22 AMSONS TEXTILE MILLS G3516B KARACHI 2009 1005 1 1005
23 ARML G3516B KARACHI 2009 1005 1 1005
24 Pepsi G3516B KARACHI 2009 1005 1 1005
25 ARML G3516C KARACHI 2009 1600 1 1600
26 ARML G3516B KARACHI 2009 1950 1 1950
27 Spec pro POL G3412 KARACHI 2009 360 4 1440
28 Indus Pencil G3412 KARACHI 2009 360 1 360
29 Transpak G3508 KARACHI 2009 480 1 480
30 United Manufacturers G3508 KARACHI 2009 480 1 480
31 PPL G3508 KARACHI 2009 480 1 480
32 HUSSAIN MILLS LTD G3516B KARACHI 2009 1005 1 1005
33 HUSSAIN MILLS LTD G3516C KARACHI 2009 1600 1 1600
34 Masood Fabrics G3516C KARACHI 2009 1600 2 3200
35 ROOMI FABRICS G3520C KARACHI 2009 1950 3 5850
36 Aamir Rice G3412 KARACHI 2009 360 1 360
37 Popular Match G3412 KARACHI 2009 360 1 360
38 Bake Parlour G3508 Karachi 2008 494 1 494
39 Gul-Ahmed G3516C Karachi 2008 1600 3 4800
40 Tata Textile G3516C Karachi 2008 1600 2 3200
41 Descon G3516C Lahore 2008 1600 3 4800
42 Sunrays G3516C Karachi 2008 1600 1 1600
43 Hussain Mills G3520C Lahore 2008 1950 1 1950
44 PDIL G3516C Lahore 2008 1600 3 4800
45 Allied Rental G3516C Karachi 2008 1600 2 3200
46 Dawat e Hadiyah G3516C Karachi 2008 1600 1 1600
47 Dawat e Hadiyah G3508 Karachi 2008 494 1 494
48 CNG Station G3306 Karachi 2008 151 20 3029
49 CNG Station G3306 Karachi 2008 160 30 4812
50 CNG Station G3406 Lahore 2008 257 20 5147
51 Fauji Fertilizer G3406 Karachi 2008 160 2 321
52 Deam World G3412 Karachi 2008 360 1 360
53 SSGC G3412 Karachi 2008 360 2 720
54 ODGCL G3412 Karachi 2008 360 4 1440
55 Nishat G3520C Lahore 2008 1950 1 1950
56 SIUT G3516B Karachi 2008 1100 1 1100
57 OGDC G3412 Karachi 2008 360 4 1440
58 Saltex G3412 Karachi 2008 360 1 360
59 Alnoor G3412 Karachi 2008 360 1 360
60 Dream World G3412 Karachi 2008 360 1 360
61 Mapack G3412 Karachi 2008 360 1 360
62 Bp Pakistan G3406 Karachi 2008 280 3 840
63 Fuji Fertilizer G3406 Karachi 2008 280 2 560
64 Bp Pakistan G3306 Karachi 2008 220 3 660
65 Tri-Pack G3520C Karachi 2007 1950 2 3900
66 Karam Ceramics G3516C Karachi 2007 1600 1 1600
67 A&Z Agro G3512 Karachi 2007 745 1 745
68 Fatani Impex G3508 Karachi 2007 494 1 494
69 INDUS MOTOR COMPANY LTD G3516C KARACHI 2007 1600 3 4800
70 N.P. COTTON G3516C KARACHI 2007 1600 1 1600
71 GAS NATURAL PVT LTD @ 11 KV G3520C LAHORE 2007 1950 3 5850
72 POLYPACK G3516C LAHORE 2007 1600 1 1600
73 TRANSPAK PVT LTD G3512 KARACHI 2006 745 1 745
74 NAVEENA EXPORTS PVT. LTD. G3516C KARACHI 2006 1600 1 1,600
75 HABIB ADM G3516C KARACHI 2006 1600 1 1,600
76 SITARA ENERGY @ 11 kv G3520C LAHORE 2006 1950 6 11,700
77 CRESCENT SUGAR @ 11 kv G3520C FAISALABAD 2006 1950 2 3,900
78 KOHINOOR WEAVING MILLS @ 11 kv G3520C LAHORE 2006 1950 2 3,900
79 ZAPHYR TEXTILE @ 11 kv G3520C LAHORE 2006 1950 2 3,900
80 FAZAL CLOTH @ 11 kv G3520C MUZAFARGARH 2006 1950 3 5,850
81 SITARA ENERGY LTD @ 11 kv G3520C LAHORE 2006 1950 2 3,900
82 SITARA ENERGY @ 11 kv G3520C LAHORE 2006 1950 3 5,850
83 MAHMOOD TEXTILE @ 11 kv G3520C LAHORE 2006 1950 1 1,950
84 LUCKY ENERGY @ 11 kv G3520C KARACHI 2006 1950 3 5,850
85 FATIMA ENTERPRISES G3516C MULTAN 2006 1600 3 4,800
86 ARTISTIC FABRICS G3516C KARACHI 2006 1600 1 1,600
87 FRIENDSHIP TEXTILE G3516C KARACHI 2006 1600 3 4,800
88 COLOUR ITAL G3516C KARACHI 2006 1600 1 1,600
89 ARTISTIC GARMENTS G3516B KARACHI 2006 1110 1 1,110
SR.# CUSTOMER NAME MODEL LOCATION YEAR EKW QTY TOTAL EKW
90 NATIONAL PETRO CARBON G3516B KARACHI 2006 1110 1 1,110
91 RAJBY INDUSTRIES G3516B KARACHI 2006 1110 1 1,110
92 ALLIED RENTAL G3516 KARACHI 2006 975 1 975
93 ABU BAKER TEXTILE G3520C LAHORE 2005 1950 2 3,900
94 DEWAN SALMAN @ 11 kv G3520C ISLAMABAD 2005 1950 5 9,750
95 FATIMA ENTERPRISES G3520C LAHORE 2005 1950 3 5,850
96 FATIMA ENTERPRISES G3520C LAHORE 2005 1950 1 1,950
97 FAUJI CEMENT CO. @ 11 kv G3520C ISLAMABAD 2005 1950 3 5,850
98 LUCKY ENERGY @ 11 kv G3520C KARACHI 2005 1950 2 3,900
99 MAHMOOD TEXTILE @ 11 kv G3520C LAHORE 2005 1950 2 3,900
100 MAHMOOD TEXTILE @ 11 kv G3520C LAHORE 2005 1950 1 1,950
101 MARHABA TEXTILE MILLS G3520C KARACHI 2005 1950 1 1,950
102 MASOOD SPINNING MILLS G3520C LAHORE 2005 1950 1 1,950
103 SAIF TEXTILE MILLS @ 11 kv G3520C ISLAMABAD 2005 1950 3 5,850
104 SITARA ENERGY LTD G3520C LAHORE 2005 1950 1 1,950
105 ALAM COTTON MILLS G3516C LAHORE 2005 1600 3 4,800
106 AL-KARAM TEXTILE MILLS G3516C KARACHI 2005 1600 4 6,400
107 AZGARD NINE @ 11 kv G3516C LAHORE 2005 1600 4 6,400
108 BE BE JAN G3516C LAHORE 2005 1600 1 1,600
109 GOODLUCK TEXTILE G3516C KARACHI 2005 1600 1 1,600
110 INTERNATIONAL TEXTILE G3516C KARACHI 2005 1600 1 1,600
111 KHAWAJA FLAT GLASS G3516C ISLAMABAD 2005 1600 3 4,800
112 LUCKY TEXTILE G3516C KARACHI 2005 1600 1 1,600
113 LUMS @ 11 kv G3516C LAHORE 2005 1600 1 1,600
114 NADEEM TEXTILE G3516C KARACHI 2005 1600 1 1,600
115 NORTH STAR TEXTILES LTD G3516C LAHORE 2005 1600 1 1,600
116 SHADMAN G3516C LAHORE 2005 1600 2 3,200
117 SIDDIQSONS G3516C KARACHI 2005 1600 3 4,800
118 TATA ENERGY LTD. G3516C KARACHI 2005 1600 1 1,600
119 TATA ENERGY LTD. G3516C KOTRI 2005 1600 2 3,200
120 AL-KARAM TEXTILE MILLS G3516C KARACHI 2005 1600 3 4,800
121 TATA ENERGY LTD. G3516C KARACHI 2005 1600 1 1,600
122 AFZAL SPINNING MILLS G3516C LAHORE 2005 1600 1 1,600
123 AHMED FINE G3516B LAHORE 2005 1110 1 1,110
124 AL-NASR TEXTILE G3516B LAHORE 2005 1110 1 1,110
125 BARI TEXTILE G3516B KARACHI 2005 1110 1 1,110
126 CHAKWAL SPINNING MILLS G3516B LAHORE 2005 1110 3 3,330
127 EJAZ TEXTILE G3516B LAHORE 2005 1110 1 1,110
128 GULF NISHAT APPAREL G3516B LAHORE 2005 1110 2 2,220
129 HI-TECH G3516B LAHORE 2005 1110 1 1,110
130 KOHINOOR SPINNING MILLS G3516B LAHORE 2005 1110 1 1,110
131 MUREE BREWARY G3516B ISLAMABAD 2005 1110 1 1,110
132 NASEEM ENTERPRISES G3516B LAHORE 2005 1110 1 1,110
133 NAVEENA EXPORTS PVT. LTD. G3516B KARACHI 2005 1110 3 3,330
134 NAVEENA INDUSTRIES G3516B LAHORE 2005 1110 3 3,330
135 ORIENT TEXTILE G3516B KARACHI 2005 1110 3 3,330
136 PAK KUWAIT TEXTILE G3516B LAHORE 2005 1110 1 1,110
137 PAK PANTHER G3516B LAHORE 2005 1110 4 4,440
138 PARADISE FIBRES G3516B LAHORE 2005 1110 3 3,330
139 S.G. POLYSACK G3516B LAHORE 2005 1110 1 1,110
140 USMAN LIMITED G3516B KARACHI 2005 1110 2 2,220
141 YOUSAF WEAVING MILLS G3516B LAHORE 2005 1110 2 2,220
142 YUNUS WEAVING G3516B LAHORE 2005 1110 1 1,110
143 ALLIED RENTAL G3516 KARACHI 2005 1005 1 1,005
144 ALLIED RENTAL G3516 KARACHI 2005 975 1 975
145 ALLIED RENTAL G3516 KARACHI 2005 975 1 975
146 ALLIED RENTAL G3516 KARACHI 2005 975 1 975
147 FTC MANAGEMENT G3516 KARACHI 2005 1110 3 3,330
148 GOODLUCK TEXTILE G3516 KARACHI 2005 1005 1 1,005
149 ALLIED PLASTIC G3512 KARACHI 2005 931 1 931
150 SIEMENS PAKISTAN G3512 KARACHI 2005 745 1 745
151 ABBOTT LABORATORIES G3508 KARACHI 2005 494 1 494
152 GADOON TEXTILE LTD G3616 KARACHI 2004 3600 2 7,200
153 AMIN TEXTILE PVT. LTD. G3520C SHEIKHUPURA/FSD ROAD 2004 1950 1 1,950
154 AMIN TEXTILE PVT. LTD. G3520C SHEIKHUPURA/FSD ROAD 2004 1950 1 1,950
155 CLASSIC DENIM G3520C KARACHI 2004 1950 1 1,950
156 HAJI SHEIKH NOORURDIN G3520C KHANA NAU 2004 1950 1 1,950
157 LAHORE TEXTILE & GENERAL G3520C LAHORE 2004 1950 3 5,850
158 PREMIUM TEXTILE G3520C KARACHI 2004 1950 1 1,950
159 TATA TEXTILE MILLS G3520C KARACHI 2004 1950 2 3,900
160 ANJUM TEXTILE G3520B LAHORE 2004 1400 2 2,800
161 CHENAB FABRICS G3520B LAHORE 2004 1400 1 1,400
162 DADEX ETERNIT LTD. G3520B KARACHI 2004 1400 1 1,400
163 IHSAN COTTON PRODUCTS G3520B LAHORE 2004 1400 1 1,400
164 KHALID SHAFIQUE SPINNING G3520B RAIWIND 2004 1400 1 1,400
165 METCO TEXTILE G3520B KARACHI 2004 1400 2 2,800
166 NADEEM TEXTILE MILLS LTD. G3520B KARACHI 2004 1400 1 1,400
167 NAVEENA EXPORTS PVT. LTD. G3520B KARACHI 2004 1400 1 1,400
168 NAVEENA EXPORTS PVT. LTD. G3520B KARACHI 2004 1400 1 1,400
169 SARGODHA TEXTILE G3520B LAHORE 2004 1400 3 4,200
170 SHAHPUR TEXTILE G3520B LAHORE 2004 1400 2 2,800
171 TAHA SPINNING MILLS G3520B SHEIKHUPURA/FSD ROAD 2004 1400 1 1,400
172 COLOR ITAL G3516C KARACHI 2004 1600 1 1,600
173 HASHIR UNIT # 2 G3516C LAHORE 2004 1600 3 4,800
174 HASHIR UNIT # 3 G3516C LAHORE 2004 1600 2 3,200
SR.# CUSTOMER NAME MODEL LOCATION YEAR EKW QTY TOTAL EKW
175 IHSAN YOUSUF G3516C LAHORE 2004 1600 2 3,200
176 LUCKY TEXTILE G3516C KARACHI 2004 1600 1 1,600
177 YUNUS TEXTILE G3516C KARACHI 2004 1600 1 1,600
178 A.J SPINNING MILLS G3516B SHEUIKHUPURA 2004 1110 1 1,110
179 A.J. TEXTILE G3516B SHEIKHUPURA 2004 1110 2 2,220
180 ADIL TEXTILE G3516B LAHORE 2004 1110 1 1,110
181 ADIL TEXTILE G3516B LAHORE 2004 1110 1 1,110
182 AHMED FINE TEXTILE MILLS G3516B MUZAFARGARH 2004 1110 1 1,110
183 AL-HABIB TEXTILE MILLS G3516B KARACHI 2004 1110 1 1,110
184 AL-MUQEET TEXTILE G3516B KARACHI 2004 1110 3 3,330
185 AL-NASR TEXTILE G3516B LAHORE 2004 1110 2 2,220
186 AMJAD TEXTILE G3516B LAHORE 2004 1110 3 3,330
187 AMNA TEXTILE G3516B KARACHI 2004 1110 2 2,220
188 ARTISTIC DENIM G3516B KARACHI 2004 1110 3 3,330
189 ARTISTIC MILLINERS G3516B KARACHI 2004 1110 2 2,220
190 ARZOO TEXTILE G3516B LAHORE 2004 1110 1 1,110
191 AZGARD NINE G3516B LAHORE 2004 1110 1 1,110
192 CITY TEXTILE G3516B LAHORE 2004 1110 1 1,110
193 DIAMOND INT'L CORPORATION G3516B KARACHI 2004 1110 1 1,110
194 EASTERN SPINNING G3516B LAHORE 2004 1110 2 2,220
195 EJAZ TEXTILE G3516B FSD ROAD 2004 1110 3 3,330
196 ELCOTT SPINNING G3516B LAHORE 2004 1110 3 3,330
197 FAZAL CLOTH MILLS G3516B MUZAFARGARH 2004 1110 2 2,220
198 FAZAL CLOTH MILLS G3516B MUZAFARGARH 2004 1110 3 3,330
199 FAZAL TEXTILE G3516B LAHORE 2004 1110 3 3,330
200 HIRA TEXTILE MILLS LTD. G3516B RAIWIND 2004 1110 1 1,110
201 HUSSAIN MILLS LTD G3516B LAHORE 2004 1110 4 4,440
202 INDUS DYEING AND MFG. CO. G3516B KARACHI 2004 1110 1 1,110
203 IRFAN TEXTILE (PVT) LTD G3516B LAHORE 2004 1110 1 1,110
204 JAMHOOR TEXTILE G3516B LAHORE 2004 1110 3 3,330
205 KAMRAN TEXTILE G3516B KARACHI 2004 1110 1 1,110
206 KARACHI SHERATON G3516B KARACHI 2004 1110 2 2,220
207 KHALID SHAFIQ TEXTILE G3516B KARACHI 2004 1110 1 1,110
208 KOHINOOR SPINNING MILLS G3516B LAHORE 2004 1110 4 4,440
209 KUNJAH TEXTILE G3516B LAHORE 2004 1110 4 4,440
210 LATEEF WORSTED SPINNING G3516B LAHORE 2004 1110 2 2,220
211 LATEEF WORSTED SPINNING G3516B RAIWIND 2004 1110 1 1,110
212 M.N. TEXTILE MILLS G3516B KARACHI 2004 1110 1 1,110
213 MARREL FIBRES G3516B LAHORE 2004 1110 1 1,110
214 MASOOD FIBRES G3516B MULTAN 2004 1110 2 2,220
215 MASOOD SPINNING MILLS G3516B MULTAN 2004 1110 3 3,330
216 MEHMOOD TEXTILE G3516B MULTAN 2004 1110 1 1,110
217 MIAN NAZIR G3516B KARACHI 2004 1110 1 1,110
218 MIAN TEXTILE G3516B LAHORE 2004 1110 3 3,330
219 MOONNO IND. G3516B LAHORE 2004 1110 2 2,220
220 N.P. COTTONG MILLS PVT. LTD. G3516B KARACHI 2004 1110 1 1,110
221 N.P. SPINNING MILLS G3516B KARACHI 2004 1110 4 4,440
222 NASEEM ENTERPRISES G3516B LAHORE 2004 1110 3 3,330
223 NORTH STAR TEXTILES LTD G3516B WARBURTON 2004 1110 3 3,330
224 PAK DENIM G3516B KARACHI 2004 1110 1 1,110
225 PAK KUWAIT TEXTILE G3516B JOHARABAD 2004 1110 4 4,440
226 PAKISTAN ACCUMULATORS G3516B ISLAMABAD 2004 1110 1 1,110
227 PLATINUM SPINNING MILLS G3516B LAHORE 2004 1110 1 1,110
228 RELIANCE WEAVING G3516B LAHORE 2004 1110 2 2,220
229 RELIANCE WEAVING G3516B LAHORE 2004 1110 2 2,220
230 RELIANCE WEAVING G3516B LAHORE 2004 1110 1 1,110
231 ROOMI FABRICS G3516B MULTAN 2004 1110 2 2,220
232 ROYAL TEXTILE MILLS LTD. G3516B KARACHI 2004 1110 1 1,110
233 SAPPHIRE ENERGY LTD G3516B KARACHI 2004 1110 1 1,110
234 SUPERIOR TEXTILE MILLS LTD G3516B LAHORE 2004 1110 1 1,110
235 TOWELLERS G3516B KARACHI 2004 1110 1 1,110
236 TRITEX COTTON-II G3516B KARACHI 2004 1110 1 1,110
237 I.C. SEMICONDUCTOR G3516 ISLAMABAD 2004 795 1 795
238 MMPL-6 G3516 KARACHI 2004 1005 1 1,005
239 MMPL-7 G3516 KARACHI 2004 1005 1 1,005
240 RANA TEXTILE MILLS G3516 LAHORE 2004 1005 1 1,005
241 MMPL-3 G3516 KARACHI 2004 1005 1 1,005
242 MMPL-4 G3516 KARACHI 2004 975 1 975
243 SNGPL G3516 LAHORE 2004 635 1 635
244 ARABIAN TEXTILE G3512 KARACHI 2004 745 1 745
245 ARC KNIT WEAR G3512 LAHORE 2004 745 1 745
246 CHEN ONE STORES G3512 LAHORE 2004 745 1 745
247 I.C. SEMICONDUCTOR G3512 ISLAMABAD 2004 585 1 585
248 PARSONS INDUSTRIES G3512 KARACHI 2004 745 1 745
249 SOORTY ENTERPRISES G3512 KARACHI 2004 745 1 745
250 VISION INTERNATIONAL G3512 KARACHI 2004 745 1 745
251 CLASSIC DENIM MILLS G3508 KARACHI 2004 494 1 494
252 MIANOOR TEXTILES G3508 KARACHI 2004 494 1 494
253 NISHAT MILLS G3508 LAHORE 2004 494 1 494
254 SIDDIQSONS DYEING & PRINT. G3508 LAHORE 2004 494 1 494
255 TIME TEXTILE INDUSTRIES G3508 KARACHI 2004 494 1 494
256 VISION INTERNATIONAL G3508 KARACHI 2004 494 1 494
257 YUNUS TEXTILE G3508 KARACHI 2004 494 2 988
258 GADOON TEXTILE G3616 GADOON 2003 3600 2 7,200
SR.# CUSTOMER NAME MODEL LOCATION YEAR EKW QTY TOTAL EKW
259 ALI AKBAR SPINNING G3520B FAISALABAD/ SHEIKHUPURA 2003 1400 2 2,800
260 ALI ASGHAR TEXTILE G3520B KARACHI 2003 1400 1 1,400
261 CHENAB LIMITED G3520B FSD 2003 1400 2 2,800
262 ELCOTT SPINNING G3520B RAIWIND 2003 1400 1 1,400
263 INTERNATIONAL TEXTILE G3520B KARACHI 2003 1400 1 1,400
264 MASTER PLASTIC PACK LTD. G3520B GUJRANWALA 2003 1400 1 1,400
265 NAGINA COTTON G3520B KOTRI 2003 1400 1 1,400
266 NAVEENA INDUSTRIES G3520B KARACHI 2003 1400 1 1,400
267 NEELUM TEXTILE G3520B FAISALABAD/ SHEIKHUPURA 2003 1400 2 2,800
268 NOON TEXTILE MILLS G3520B BHALWAL 2003 1400 1 1,400
269 POLY PACK G3520B RAIWIND 2003 1400 2 2,800
270 PREMIUM TEXTILE MILLS LTD. G3520B KARACHI 2003 1400 1 1,400
271 SILVER TEXTILE FACTORY G3520B KARACHI 2003 1400 1 1,400
272 SUPERIOR TEXTILE MILLS LTD G3520B RAIWIND 2003 1400 2 2,800
273 A.J SPINNING MILLS G3516B LAHORE / SHEIKHUPURA 2003 1110 1 1,110
274 A.J. TEXTILE MILLS G3516B GADOON 2003 1110 2 2,220
275 ABBAS DYEING MILLS LTD G3516B KARACHI 2003 1110 1 1,110
276 AHMED ORIENTAL G3516B R.Y. KHAN 2003 1110 2 2,220
277 ALI ASGHAR TEXTILE MILLS G3516B KARACHI 2003 1110 1 1,110
278 AL-NASR TEXTILE G3516B RAIWIND 2003 1110 2 2,220
279 AMMAR TEXTILE G3516B MULTAN 2003 1110 2 2,220
280 AMSONS TEXTILE MILLS G3516B KARACHI 2003 1110 1 1,110
281 AMTEX PVT. LTD. G3516B JARANWALA 2003 1110 1 1,110
282 ANAM WEAVING MILLS G3516B FEROZEPUR 2003 1110 1 1,110
283 APOLLO TEXTILE MILLS G3516B MAZAFARGARH 2003 1110 1 1,110
284 ARTISTIC MILLINERS G3516B KARACHI 2003 1110 1 1,110
285 ARZOO TEXTILE G3516B JARANWALA 2003 1110 4 4,440
286 ASIAN FOOD G3516B RAIWIND 2003 1110 1 1,110
287 AYESHA SPINNING MILLS G3516B FAISALABAD/ SHEIKHUPURA 2003 1110 3 3,330
288 BAJWA SPINNING G3516B HYDERABAD 2003 1110 1 1,110
289 BALOCHISTAN GLASS G3516B LAHORE 2003 1110 2 2,220
290 CLASSIC DENIM MILLS G3516B KARACHI 2003 1110 1 1,110
291 DENIM INTERNATIONAL G3516B KARACHI 2003 1110 1 1,110
292 EASTERN SPINNING G3516B RAIWIND 2003 1110 2 2,220
293 EJAZ DYEING & FINSIHING MILLS G3516B RAIWIND 2003 1110 1 1,110
294 EJAZ SPINNING MILLS G3516B SHEIKHUPURA 2003 1110 2 2,220
295 ELCOTT SPINNING G3516B RAIWIND 2003 1110 1 1,110
296 FAIRDEAL TEXTILE PVT.LTD. G3516B KARACHI 2003 1110 1 1,110
297 FAZAL CLOTH MILLS G3516B MUZAFARGARH 2003 1110 1 1,110
298 GULISHAN SPINNING G3516B FAISALABAD/ SHEIKHUPURA 2003 1110 3 3,330
299 HIRA TEXTILE G3516B RAIWIND 2003 1110 3 3,330
300 IHSAN COTTON PRODUCTS G3516B LAHORE 2003 1110 2 2,220
301 IHSAN SONS G3516B RAIWIND 2003 1110 1 1,110
302 IMPERIAL TEXTILE MILLS LTD G3516B MAZAFARGARH 2003 1110 2 2,220
303 INDUS DYEING G3516B HYDERABAD 2003 1110 1 1,110
304 INDUS DYEING & MFG.LTD. G3516B KARACHI 2003 1110 1 1,110
305 ISHAQ TEXTILE G3516B FSD 2003 1110 4 4,440
306 KAMRAN TEXTILE G3516B JARANWALA 2003 1110 1 1,110
307 KHALID SHAFIQUE SPINNING G3516B RAIWIND 2003 1110 1 1,110
308 LEGLER NAFEES DENIM G3516B RAIWIND 2003 1110 3 3,330
309 LIBERTY ENERGY LTD. G3516B KARACHI 2003 1110 1 1,110
310 LUCKEY TEX G3516B KARACHI 2003 1110 2 2,220
311 MAHMOOD TEXTILE G3516B MAZAFARGARH 2003 1110 1 1,110
312 MAYFAIR SPINNING MILL G3516B RAIWIND 2003 1110 4 4,440
313 MODERN FIBERS G3516B KARACHI 2003 1110 3 3,330
314 MONNOOWAL TEXTILE G3516B MIAN CHANNU 2003 1110 3 3,330
315 NADEEM TEXTILE G3516B NOORIABAD 2003 1110 3 3,330
316 NATIONAL SPINNING MILLS G3516B KARACHI 2003 1110 1 1,110
317 NAVEENA EXPORTS PVT. LTD. G3516B LAHORE 2003 1110 1 1,110
318 NISHAT - FEROZEWATTAN G3516B FERZOWATTAN 2003 1110 3 3,330
319 NISHAT BIKKI G3516B BHIKKI 2003 1110 1 1,110
320 NISHAT TEXTILE MILLS G3516B FAISALABAD 2003 1110 2 2,220
321 PRIDE SPINNING G3516B FAISALABAD/ SHEIKHUPURA 2003 1110 1 1,110
322 QURESHI TEXTILE G3516B MIAN CHANNU 2003 1110 2 2,220
323 RASHEED ENTERPRISES G3516B KARACHI 2003 1110 1 1,110
324 RELIANCE WEAVING G3516B MULTAN 2003 1110 1 1,110
325 SAPPHIRE FIBRE LTD G3516B FAISALABAD/ SHEIKHUPURA 2003 1110 2 2,220
326 SHAFI TEXCEL LTD G3516B KARACHI 2003 1110 2 2,220
327 SHUJABAD AGRO IND. LTD. G3516B KARACHI 2003 1110 1 1,110
328 SIDDIQSONS DENIM MILLS G3516B KARACHI 2003 1110 2 2,220
329 SUN RAYS TEXTILE MILLS G3516B MAZAFARGARH 2003 1110 3 3,330
330 TATA ENERGY LTD. G3516B KARACHI 2003 1110 1 1,110
331 TATA TEXTILE MILLS G3516B MAZAFARGARH 2003 1110 3 3,330
332 THREE STARS HOSIERY G3516B MULTAN 2003 1110 2 2,220
333 TRITEX COTTON G3516B BHAI PHERU 2003 1110 3 3,330
334 X-PERTEX G3516B KARACHI 2003 1110 1 1,110
SR.# CUSTOMER NAME MODEL LOCATION YEAR EKW QTY TOTAL EKW
335 ARTISTIC DENIM - SET # 3 G3516 KARACHI 2003 1005 1 1,005
336 ARTISTIC MILLINER - SET # 2 G3516 KARACHI 2003 1005 1 1,005
337 ARTISTIC MILLINER SPINNING G3516 KARACHI 2003 1005 1 1,005
338 BP BISCUIT G3516 KARACHI 2003 1005 1 1,005
339 CBM PLASTIC G3516 KARACHI 2003 1005 1 1,005
340 CLASSIC DENIM G3516 KARACHI 2003 1005 1 1,005
341 GADOON TEXTILE MILL SLTD G3516 GADOON 2003 1005 1 1,005
342 GANITEX INDUSTRIES G3516 KARACHI 2003 1005 1 1,005
343 GHANI SPINNING MILLS II G3516 KARACHI 2003 1005 1 1,005
344 IHSAN RAIWAND G3516 RAIWIND 2003 1005 2 2,010
345 M.M.P.L G3516 KARACHI 2003 1005 2 2,010
346 PAK DENIM MILLS II G3516 KARACHI 2003 1005 1 1,005
347 POPULAR FIBRES G3516 KARACHI 2003 1005 3 3,015
348 POPULAR SPINNING G3516 KARACHI 2003 1005 2 2,010
349 PRIDE SPINNING G3516 FAISALABAD/ SHEIKHUPURA 2003 1005 1 1,005
350 SAPPHIRE ENERGY # 1 G3516 KOTRI 2003 1005 1 1,005
